skip navigation

PeeWee Railcats

Regular Season 2015-2016

Noah Jorgensen

1 · G

Evan Veinot

2 · F

Jenae Cockerill

3 · D

James Pinchin

4 · D

Paul hiver LaFrenière

5 · D

Michael Tanchak

6 · F

Skyler Bruce

7 · F

Tayem Gislason

8 · D

Aidan Litke

9 · F

Connor Church

10 · F

Eric Mork

11 · F

Hudson Thornton

12 · D

Evan Chudley

13 · F

Nolan Bettens

14 · D

Michael Todoruk

15 · F

Carter Cote

16 · F

Michael O'Sullivan

33 · G

Ben Chambers

·

Nicholas Holben

·

John Mork

·

Jett Sinclair

·

Steve Sinclair

·

Todd Thornton

·

Scott Van Alstyne

·

Michael O'Sullivan #33·G

Height 5 foot 1 inch
Weight 125 lbs

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL GA
REGULAR SEASON
10/14/2015 L 3-4 Twins 1 60:00 0 0 0 1 3
10/18/2015 L 2-7 Rebels 1 30:00 0 1 0 0 5
10/24/2015 W 9-0 at Canadians 1 60:00 1 0 0 0 0
11/07/2015 L 3-5 Marauders 1 60:00 0 1 0 0 4
11/13/2015 W 9-5 at Stoon Mission 1 60:00 1 0 0 0 5
11/15/2015 W 9-6 Tisdale Ramblers 1 60:00 1 0 0 0 6
11/21/2015 W 7-0 at Vics 1 60:00 1 0 0 0 0
11/29/2015 W 9-2 Canadians 1 60:00 1 0 0 0 2
12/06/2015 W 5-1 at Brandon 1 60:00 1 0 0 0 1
12/09/2015 W 5-4 Vics 1 60:00 1 0 0 0 4
12/20/2015 W 12-3 at Portage 1 60:00 1 0 0 0 3
01/02/2016 W 15-0 at Canadians 1 60:00 1 0 0 0 0
01/03/2016 W 6-1 at Brandon 1 60:00 1 0 0 0 1
01/06/2016 W 7-3 Vics 1 60:00 1 0 0 0 3
01/23/2016 W 7-1 Portage 1 60:00 1 0 0 0 1
01/29/2016 W 7-5 at Regina Mustangs 1 60:00 1 0 0 0 5
01/29/2016 W 6-4 Saskatoon Thunder 1 6:00 0 0 0 0 2
01/30/2016 L 1-2 Marauders 1 60:00 0 1 0 0 2
02/14/2016 W 15-0 at Portage 1 60:00 1 0 0 0 0
02/18/2016 L 2-4 Rangers 1 20:00 0 1 0 0 3
Regular Season Totals 20 1076:00 14 4 0 1 50
PLAYOFFS
03/06/2016 L 1-5 at Marauders 1 30:00 0 0 0 0 1
Playoffs Totals 1 30:00 0 0 0 0 1
2015-2016 Totals 21 1106:00 14 4 0 1 51

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG PEN PIM
REGULAR SEASON
01/03/2016 W 6-1 at Brandon 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
2015-2016 Totals 1 0 1 1 0 0 0